Industry-Specific Event Filters
Learn how to effectively filter PredictHQ event data with industry-specific recommendations.
With so many events taking place, it is important to filter out the noise and focus only on events that are relevant to your business. Use this guide in conjunction with our APIs, such as Events API and Features API, and consult API Reference for detailed information.
These recommendations are intended as starting points and may need to be adapted for your specific locations. Test out these filters and contact our team for additional guidance.
Location Type
How a catchment area is defined for a store or location varies by industry as events impact industries differently. Setting the area too small may result in important events being missed, while an excessively large area can introduce unnecessary noise.
For stores and locations where proximity to events is important, such as those in Retail and Parking, a center point and radius approach is recommended. For industries like Transportation & Delivery, which may be influenced by broader regional events, city-level locations are advisable. We suggest the following location types as a starting point:
Industry | Location Type |
---|---|
Accommodation | Center Point & Radius |
Consumer Packaged Goods | City |
Food and Beverage (also known as Restaurants) | Center Point & Radius |
Grocery and Supermarkets | Center Point & Radius |
Leisure, Travel and Tourism | City |
Marketing | City |
Parking | Center Point & Radius |
Retail | Center Point & Radius |
Transportation and Delivery | City |
Other | City |
To retrieve events for different location types, use the following approaches:
For more information on defining locations by API, see API Overview.
Relevant Event Categories
With almost two dozen event categories available, knowing which ones are relevant to your business is essential. We strongly recommend using Demand Analysis to automatically identify important categories for your specific stores or locations. Access Demand Analysis via Control Center or the Beam API. Alternatively, explore these industry-level categories as a starting point:
Industry | Relevant Event Categories |
---|---|
Accommodation | concerts, conferences, expos, festivals, performing-arts |
Consumer Packaged Goods | public holidays, performing-arts, conferences, conferences, community |
Food and Beverage (also known as Restaurants) | public holidays, performing-arts, conferences, concerts, festivals |
Grocery and Supermarkets | public holidays, performing-arts, conferences, conferences, community |
Leisure, Travel and Tourism | public holidays, performing-arts, conferences, conferences, community |
Marketing | public holidays, performing-arts, conferences, conferences, community |
Parking | public holidays, community, concerts, expos, performing-arts |
Retail | public holidays, performing-arts, community, conferences, festivals |
Transportation and Delivery | public holidays, performing-arts, conferences, conferences, community |
Other | public holidays, performing-arts, concerts, conferences, community, festivals, expos, sports |
Minimum PHQ Rank
Setting a minimum PHQ Rank is important for focusing on events that are likely to influence your demand, helping to exclude those that are too small or irrelevant. We recommend the following PHQ Rank thresholds:
Industry | Minimum PHQ Rank |
---|---|
Accommodation | 35 |
Consumer Packaged Goods | 30 |
Food and Beverage (also known as Restaurants) | 30 |
Grocery and Supermarkets | 30 |
Leisure, Travel and Tourism | 30 |
Marketing | 30 |
Parking | 35 |
Retail | 50 |
Transportation and Delivery | 30 |
Other | 30 |
Last updated